Price list
Download : 1311073062_Оазис,_Приморско_-_13.07.2011.xls
Apt. | Floor | Type |
Living area /sq.m./ |
Common parts /sq.m./ |
Verandas /sq.m. |
Total area /sq.m./ |
Price /Euro/ |
PM1 | undergr. | parking place | 37.48 | 10.48 | 47.96 |
21103 | |
PM2 | undergr. | parking place | 31.19 | 8.72 | 39.91 | 17561 | |
PM3 | undergr. | parking place | 25.65 | 7.17 | 32.82 | 14441 | |
PM4 | undergr. | parking place | 29.62 | 8.28 | 37.90 | 16676 | |
PM5 | undergr. | parking place | 34.52 | 9.65 | 44.17 | 19435 | |
Apt.1 | 1 | 1-bed | 52.49 | 14.22 | 15.77 | 82.48 | 74232 |
Apt.2 | 1 | 1-bed | 50.95 | 14.37 | 20.42 | 85.74 | 77166 |
Apt.3 | 1 | 1-bed | 56.10 | 15.83 | 71.93 | 64737 | |
Apt.4 | 2 | 1-bed | 66.38 | 19.70 | 86.08 | 77472 | |
St.2 | 2 | studio | 41.33 | 11.90 | 53.23 | 47907 | |
Apt.5 | 2 | 1-bed | 60.01 | 17.11 | 77.12 | 69408 | |
Apt.6 | 2 | 1-bed | 60.01 | 17.81 | 77.82 | 70038 | |
Apt.7 | 2 | 1-bed | 58.72 | 17.26 | 75.98 | 68382 | |
Apt.8 | 2 | 1-bed | 56.33 | 16.55 | 72.88 | 65592 | |
Apt.9 | 3 | 1-bed | 66.38 | 19.70 | 86.08 | 77472 | |
Apt.10 | 3 | 1-bed | 60.01 | 17.11 | 77.12 | 69408 | |
Apt.11 | 3 | 1-bed | 60.01 | 17.81 | 77.82 | 70038 | |
Apt.14 | 4 | 1-bed | 66.38 | 18.83 | 85.21 | 76689 | |
Apt.19 | 5 | 1-bed | 60.65 | 16.95 | 94.32 | 171.92 | 154728 |
Apt.23 | 5 | 1-bed | 59.06 | 16.33 | 41.10 | 116.49 | 104841 |
Terms of payment | |||||||
2000 Euro - reservation fee | |||||||
70% - at signing the preliminary contract | |||||||
30% - 15.05.2008 |
Underground parking
1 floor
2 floor
3 floor
4 floor
5 floor